The Peggy Graves Team Market Update
North Jackson:
Sales for 2009: 679 Homes Sold
Average Price $153,557
Sales for 2008 721 Homes Sold
Average Price $161,300
These are some of the Subdivisions:
2 – Bascom Trails $215,000 - $265,000
3 – Belle Trace $175,000 - $180,000
20 – Carroll Station $90,000 - $125,000
4 – Castlegate $90,000 - $115,000
21 – Cedar Brook $115,000 - $130,000
4 – Cherry Hill $200,000 - $275,000
6 – Cherry Pointe $190,000 - $220,000
3 – Raleigh Place $175,000 - $195,000
3 – Evergreen $175,000 - $225,000
15 – McIntosh $174,000 - $235,000
3 – McClellan Pl $215,000 - $295,000
6 – Northpointe $205,000 - $295,000
6 – North Brunswick $123,000 - $192,000
8 – Ramblewood E/W $119,000 - $167,000
5 – Steeplechase $158,000 - $204,000
4 – Timbers $138,000 - $290,000
20 – Traditions $138,000 - $290,000
24 – Walnut Trace $215,000 - $486,000
31 – Walnut Trace N
7 – Willowgreen & $215,000 – 486,000
Willowgreen Woods
22 – Wyndchase $255,000 - $433,000
In-Town/Jackson
Between 100+ there were 39 homes sold
Average price $139,314
If you would like more information on where you live, please email us at
Peggy@peggygraves.com for a detailed list of home sold.